World Scholars Cup
Hi all,
This is the helpers schedule for the world scholars cup. Your sec 4s will distribute the consent forms to you in the next few days. Only those coming on Saturday or Sunday will need consent forms.
1. On the consent form, circle the time slot that you will be coming.
2. Submit your consent forms to your patrol leaders, who will submit it to the sec 4s in charge of each time slot. All consent forms must be submitted to Ms Gloria Teng by this Fri, 20 April.
highlighted names are the sec 4 ICs who are in charge of helping to distribute, collect consent forms by Friday 20 Apr and take attendance when they are on duty of ALL who are on duty during that time slot.
Those coming on Sunday afternoon need to borrow the dark blue blazer from the general office.
Please let me know if you have any questions or concerns.
Ms Gloria Teng
This is the helpers schedule for the world scholars cup. Your sec 4s will distribute the consent forms to you in the next few days. Only those coming on Saturday or Sunday will need consent forms.
1. On the consent form, circle the time slot that you will be coming.
2. Submit your consent forms to your patrol leaders, who will submit it to the sec 4s in charge of each time slot. All consent forms must be submitted to Ms Gloria Teng by this Fri, 20 April.
WORLD SCHOLARS CUP HELPER SCHEDULE | |||||||
No. | Name | Class | 20 Apr Fri 3pm to
6pm (10 ppl) |
21 Apr Sat 7.30am to 12pm (10 ppl) |
21 Apr Sat 12pm to 7.30pm (30 ppl) |
22 Apr Sun 8am to 12pm (10 ppl) |
22 Apr Sun 12pm to 6pm (10 ppl) |
1 | Sha-Anne Ng Jia'En | 101 | 1 | ||||
2 | Tan Guan Chwen | 102 | 1 | ||||
3 | Lim Xin En Grace | 103 | 1 | ||||
4 | Ng Jing Wen | 103 | 1 | ||||
5 | Nicole Han Xinrong | 103 | 1 | ||||
6 | Rachel Koh Zi Xuan | 103 | 1 | ||||
7 | Tee Qin Shi | 103 | 1 | ||||
8 | Alyssa Low Pui Hong | 104 | 1 | ||||
9 | Ler Kai Ting Katherine | 104 | 1 | ||||
10 | Rumi Chloe Yun | 104 | 1 | ||||
11 | Andrea Wong Wen Wei | 107 | 1 | ||||
12 | Lee Hui Qi, Kaye | 107 | 1 | ||||
13 | Loh Hui Xian, Rachel | 107 | 1 | ||||
14 | Cheong Su-Ann | 107 | 1 | ||||
15 | Choong Kai Li | 108 | 1 | ||||
16 | Ling Yi Jie | 108 | 1 | ||||
17 | Chua Yu Yun, Gwyneth | 110 | 1 | ||||
18 | Wang Sze Min, Brenda | 110 | 1 | ||||
19 | Pak Xin Yi Elaine | 110 | 1 | ||||
20 | Hui Wai Yan | 111 | 1 | ||||
21 | Ashley Sherphen Liang | 112 | 1 | ||||
14 | 3 | 2 | 0 | 2 |
WORLD SCHOLARS CUP HELPER SCHEDULE | |||||||
No. | Name | Class | 20 Apr Fri 3pm to
6pm (10 ppl) |
21 Apr Sat 7.30am to 12pm (10 ppl) |
21 Apr Sat 12pm to 7.30pm (30 ppl) |
22 Apr Sun 8am to 12pm (10 ppl) |
22 Apr Sun 12pm to 6pm (10 ppl) |
1 | Chieng Hui Ling Jenny | 202 | 1 | ||||
2 | Jasmine Kon | 203 | 1 | ||||
3 | Peng Hong Jin | 203 | 1 | ||||
4 | Wong Shi Le | 203 | 1 | ||||
5 | Alysia Tan | 203 | 1 | ||||
6 | Nicole Tan | 205 | 1 | ||||
7 | Lynn Ho | 205 | 1 | ||||
8 | Grace Lim | 205 | 1 | ||||
9 | Liang Shuyu | 206 | 1 | ||||
10 | Azalea Wu | 206 | 1 | ||||
11 | Pang Hwee Min Ethel | 207 | 1 | ||||
12 | Celeste Yim | 208 | 1 | ||||
13 | Chew Zi Yun | 208 | 1 | ||||
14 | Lai Yi Ting | 210 | 1 | ||||
15 | Low Wey Hsuan | 211 | 1 | ||||
16 | Koh Hui Yi | 212 | 1 | ||||
17 | Song Xue Qi | 212 | 1 | ||||
18 | Lim Yi | 212 | 1 | ||||
19 | Seng Yu Ying | 212 | 1 | ||||
19 |
WORLD SCHOLARS CUP HELPER SCHEDULE | |||||||
No. | Name | Class | 20 Apr Fri 3pm to
6pm (10 ppl) |
21 Apr Sat 7.30am to 12pm (10 ppl) |
21 Apr Sat 12pm to 7.30pm (30 ppl) |
22 Apr Sun 8am to 12pm (10 ppl) |
22 Apr Sun 12pm to 6pm (10 ppl) |
1 | Maegan Liew Chew Min | 311 | 1 | ||||
2 | Seishea Chang | 1 | |||||
3 | Jere Low Wenn | 301 | 1 | ||||
4 | Heng Shu Wei | 302 | 1 | ||||
5 | Joyce Sin Jie Yin | 302 | 1 | ||||
6 | Teo Wei Tian ,Tricia | 301 | 1 | ||||
7 | Chua Zhi Qin | 1 | |||||
8 | Tan Lyn, Anthea | 312 | 1 | ||||
9 | Neo Ying | 308 | 1 | ||||
10 | Gan Yun Min | 310 | 1 | ||||
11 | Vanessa Lee Jia Xin | 1 | |||||
12 | Jayne Lee Yi En | 1 | |||||
13 | Tiong Shu Hui | 302 | 1 | ||||
14 | Crystal Chong Inn Jhee | 301 | 1 | ||||
15 | Nicole Lee Zhi Ying | 303 | |||||
16 | Tanya Chee | 1 | |||||
17 | Lee Shi Qi, Gladys | 301 | 1 | ||||
4 | 4 | 6 | 2 | 0 |
WORLD SCHOLARS CUP HELPER SCHEDULE | |||||||
No. | Name | Class | 20 Apr Fri 3pm to
6pm (10 ppl) |
21 Apr Sat 7.30am to 12pm (10 ppl) |
21 Apr Sat 12pm to 7.30pm (30 ppl) |
22 Apr Sun 8am to 12pm (10 ppl) |
22 Apr Sun 12pm to 6pm (10 ppl) |
1 | Sandra Ng | 401 | 1 | ||||
2 | Ng Su Min, Rachel | 401 | 1 | ||||
3 | Choo Wen Xin | 403 | 1 | ||||
4 | Clarice Chng | 404 | |||||
5 | Sarah Ye Yunxi | 404 | |||||
6 | Ashleigh Toh | 405 | |||||
7 | Ng K-Cia | 405 | 1 | ||||
8 | Chai Hwee Han | 405 | 1 | ||||
9 | Ng Zi Ning | 405 | 1 | ||||
10 | Roselyn Yeo | 406 | 1 | ||||
11 | Tan Ming Min Belle | 406 | 1 | ||||
12 | Cheryl Tay | 407 | 1 | ||||
13 | Tan Ting Ting | 407 | 1 | ||||
14 | Gladys Ng | 408 | 1 | ||||
15 | Ooi Shu Hui | 408 | 1 | ||||
16 | He Chen | 409 | 1 | ||||
17 | Andrea Yong Shu Wei | 410 | 1 | ||||
18 | Shanisse Goh | 411 | 1 | ||||
19 | Gwendelyn Ong Xuan Xuan | 411 | |||||
20 | Xiao Jia Chun | 411 | 1 | ||||
21 | Lim Kay Yen Hannah | 413 | 1 | ||||
8 | 4 | 3 | 2 | 0 | |||
total sec 1 to 4 GG | 45 | 11 | 11 | 4 | 2 | ||
Amelia & Jia Chee | 2 | 2 | 2 | 2 | |||
total | 45 | 13 | 13 | 6 | 4 |
highlighted names are the sec 4 ICs who are in charge of helping to distribute, collect consent forms by Friday 20 Apr and take attendance when they are on duty of ALL who are on duty during that time slot.
Those coming on Sunday afternoon need to borrow the dark blue blazer from the general office.
Please let me know if you have any questions or concerns.
Ms Gloria Teng